RBI Governors

 

RBI GovernorsTime Period 1935-2021
Sir Osborne SmithApril 1, 1935 – June 30, 1937
Sir James Braid TaylorJuly 1, 1937 – February 17, 1943
Sir C.D. DeshmukhAugust 11, 1943 – June 30, 1949
Sir Bengal Rama RauJuly 1, 1949 – January 14, 1957
K.G. AmbegaonkarJanuary 14, 1957 – February 28, 1957
H.V.R LyengarMarch 1, 1957 – February 28, 1962
P.C BhattacharyaMarch 1, 1962 – June 30, 1967
L.K. JhaJuly 1, 1967 – May 3, 1970
B.N. AdarkarMay 4, 1970 – June 15, 1970
S. JagannathanJune 16, 1970 – May 19, 1975
N.C. Sen GuptaMay 19, 1975 – August 19, 1975
K.R. PuriAugust 20, 1975 – May 2, 1977
M. NarasimhamMay 3, 1977 – November 30, 1977
I.G. PatelDecember 1, 1977 – September 15, 1982
Manmohan SinghSeptember 16, 1982 – January 14, 1985
Amitav GoshJanuary 15, 1985 – February 4, 1985
R.N. MalhotraFebruary 4, 1985 – December 22, 1990
S. VpnldraramananDecember 22, 1990 – December 21, 1992
C. RangarajanDecember 22, 1992 – November 21, 1997
Bimal JalanNovember 22, 1997 – September 6, 2003
Y.V. ReddySeptember 6, 2003 – September 5, 2008
D. SubbaraoSeptember 5, 2008 – September 4, 2013
Raghuram G. Raj anSeptember 4, 2013 – September 4, 2016
Urjit Ravindra PatelSeptember 4, 2016 – December 10,2018
Shaktikanta DasDecember 12, 2018 – to date

Important Note-

  • The person who served as the RBI Governor for the longest time period was Benegal Rama Rao. He worked for 7 years from 1st July 1949 to 14th January 1957.
  • Amitabh Ghosh served RBI as Governor for the shortest time, only for 20 days starting from January 15, 1985, to February 4, 1985.

Post a Comment

0 Comments