RBI Governors | Time Period 1935-2021 |
Sir Osborne Smith | April 1, 1935 – June 30, 1937 |
Sir James Braid Taylor | July 1, 1937 – February 17, 1943 |
Sir C.D. Deshmukh | August 11, 1943 – June 30, 1949 |
Sir Bengal Rama Rau | July 1, 1949 – January 14, 1957 |
K.G. Ambegaonkar | January 14, 1957 – February 28, 1957 |
H.V.R Lyengar | March 1, 1957 – February 28, 1962 |
P.C Bhattacharya | March 1, 1962 – June 30, 1967 |
L.K. Jha | July 1, 1967 – May 3, 1970 |
B.N. Adarkar | May 4, 1970 – June 15, 1970 |
S. Jagannathan | June 16, 1970 – May 19, 1975 |
N.C. Sen Gupta | May 19, 1975 – August 19, 1975 |
K.R. Puri | August 20, 1975 – May 2, 1977 |
M. Narasimham | May 3, 1977 – November 30, 1977 |
I.G. Patel | December 1, 1977 – September 15, 1982 |
Manmohan Singh | September 16, 1982 – January 14, 1985 |
Amitav Gosh | January 15, 1985 – February 4, 1985 |
R.N. Malhotra | February 4, 1985 – December 22, 1990 |
S. Vpnldraramanan | December 22, 1990 – December 21, 1992 |
C. Rangarajan | December 22, 1992 – November 21, 1997 |
Bimal Jalan | November 22, 1997 – September 6, 2003 |
Y.V. Reddy | September 6, 2003 – September 5, 2008 |
D. Subbarao | September 5, 2008 – September 4, 2013 |
Raghuram G. Raj an | September 4, 2013 – September 4, 2016 |
Urjit Ravindra Patel | September 4, 2016 – December 10,2018 |
Shaktikanta Das | December 12, 2018 – to date |
0 Comments